Public SRS installations
If you maintain a publicly accessible srs server, and would like to have it added to this list, please send a message to srs_support@biowisdom.com
Last updated 29 Jun 2009
| Site description | Libraries | url | version |
|---|---|---|---|
| BIPS: BioInformatics Platform of Strasbourg, France | 33 libraries 3 tools | bips.u-strasbg.fr/srs/ | 8.3 |
| EMBL: European Molecular Biology Lab, Heidelberg, Germany | 86 libraries 6 tools | srs.embl.de/srs/ | 8.3 |
| SAS: Slovak Academy of Sciences, EMBnet Slovakia, Bratislava, Slovakia | 47 libraries 145 tools | www.embnet.sk:8080/srs81/ | 8.1 |
| AFFRC: Agriculture, Forestry and Fisheries Research Council, Japan | 46 libraries 2 tools | srs.dna.affrc.go.jp/srs8/ | 8.1 |
| Pasteur: Pasteur Institute, France | Could not access site | srs.pasteur.fr | 7.1.3.2 |
| EBI: European Bioinformatics Institute, Hinxton, UK | 114 libraries 164 tools | srs.ebi.ac.uk | 7.1.3.2 |
| CEINGE: Bioteconlogie Avanzate - Naples, Italy | 59 libraries | bioinfo.ceinge.unina.it/srs7131/ | 7.1.3.2 |
| NBIC: Netherlands Bioinformatics Centre, Amersfoort, the Netherlands | 53 libraries | srs.bioinformatics.nl/ | 7.1.3.1 |
| WBW: Wageningen Bioinformatics Webportal, the Netherlands | 53 libraries | www.bioinformatics.nl/srs7/ | 7.1.3.1 |
| IUBIO: IUBio, Indiana | 74 libraries | iubio.bio.indiana.edu/srs/ | 7.1.3.1 |
| CNR: CNR - Italian EMBnet node, Bari, Italy | 35 libraries | www.ba.itb.cnr.it//srs/ | 7.1.3.1 |
| DKFZ: DKFZ, Heidelberg Germany | 840 libraries | www.dkfz-heidelberg.de/srs/ | 7.1.3 |
| CBP: Clinical and Biomedical Proteomics group, University of Leeds, UK | 29 libraries 20 tools | proteomics.leeds.ac.uk/srs71/ | 7.1.3 |
| CABRI: Common Access to Biological Resources and Information, International | 42 libraries | srs71.cabri.org/ | 7.1.3 |
| SCUT: Bioinformatics Centre of South China University of Technoogy, Guangzhou, China | 30 libraries 146 tools | biogrid.scut.edu.cn/srs71/ | 7.1.3 |
| PSNC: Poznan Supercomputing and Networking Center, Poland | 11 libraries | srs.man.poznan.pl/ | 7.1.2 |
| CU: Columbia University, New York, USA | 82 libraries 145 tools | walnut.bioc.columbia.edu/srs7/ | 7.1.2 |
| HPC: High Performance Computing, Tsinghua University, China | 5 libraries 3 tools | hpc.cs.tsinghua.edu.cn/srs71/ | 7.1 |
| ICG: Institute of Cytology and Genetics, Novosibirsk, Russia | 77 libraries | srs6.bionet.nsc.ru/srs6/ | 6.1.3.11 |
| PBIL: Pole Bio-Informatique Lyonnais, Lyon, France | 4 libraries 2 tools | srs-pbil.ibcp.fr/ | 6.1.3.11 |
| Biocenter: Vienna Biocenter, EMBnet Austria | Could not access site | emb2.bcc.univie.ac.at:8080/srs/ | |
| NBN: National Bioinformatics Network, University of the Western Cape, Bellville, South Africa | Could not access site | srs.nbn.ac.za/ | |
| NGIC: National Genome Information Center, Korea | Could not access site | srs.ngic.re.kr/srs/ | |
| IST: IARC TP53 mutations, National Cancer Research Institute (IST), Italy | Could not access site | srs.o2i.it/srs71/ | |
| INRA: Genopole Toulouse Bioinformatics Platform (INRA), Toulouse, France | Could not access site | cat.toulouse.inra.fr/srs/ | |
| BMC: Swedish EMBnet node, Uppsala, Sweden | Could not access site | noisy.bmc.uu.se:8080/srs81/ | |
| IFOM-IEO: FIRC Institute of Molecular Oncology/European Institute of Oncology, Milan, Italy | Could not access site | bio.ifom-ieo-campus.it/srs/ | |
| BCGSC: British Columbia Genome Sequence Center, Vancouver, Canada | Could not access site | srs.bcgsc.bc.ca | |
| IM: Microbial Information Network of China | Could not access site | srs.im.ac.cn:8080/srs |
