If you maintain a publicly accessible srs server, and would like to have it added to this list, please send a message to srs_support@biowisdom.com
Last updated 02 Feb 2010
| Site description | Libraries | url | version |
|---|---|---|---|
| BIPS: BioInformatics Platform of Strasbourg, France | 33 libraries 3 tools | bips.u-strasbg.fr/srs/ | 8.3 |
| EMBL: European Molecular Biology Lab, Heidelberg, Germany | Could not access site | srs.embl.de/srs/ | 8.3 |
| AFFRC: Agriculture, Forestry and Fisheries Research Council, Japan | 46 libraries 2 tools | srs.dna.affrc.go.jp/srs8/ | 8.1 |
| SAS: Slovak Academy of Sciences, EMBnet Slovakia, Bratislava, Slovakia | 47 libraries 145 tools | www.embnet.sk:8080/srs81/ | 8.1 |
| CEINGE: Bioteconlogie Avanzate - Naples, Italy | 59 libraries | bioinfo.ceinge.unina.it/srs7131/ | 7.1.3.2 |
| EBI: European Bioinformatics Institute, Hinxton, UK | 118 libraries 164 tools | srs.ebi.ac.uk | 7.1.3.2 |
| NBIC: Netherlands Bioinformatics Centre, Amersfoort, the Netherlands | 53 libraries | srs.bioinformatics.nl/ | 7.1.3.1 |
| WBW: Wageningen Bioinformatics Webportal, the Netherlands | 53 libraries | www.bioinformatics.nl/srs7/ | 7.1.3.1 |
| IUBIO: IUBio, Indiana | 74 libraries | iubio.bio.indiana.edu/srs/ | 7.1.3.1 |
| CBP: Clinical and Biomedical Proteomics group, University of Leeds, UK | 29 libraries 20 tools | proteomics.leeds.ac.uk/srs71/ | 7.1.3 |
| SCUT: Bioinformatics Centre of South China University of Technoogy, Guangzhou, China | 30 libraries 146 tools | biogrid.scut.edu.cn/srs71/ | 7.1.3 |
| CABRI: Common Access to Biological Resources and Information, International | 46 libraries | srs71.cabri.org/ | 7.1.3 |
| DKFZ: DKFZ, Heidelberg Germany | 870 libraries | www.dkfz-heidelberg.de/srs/ | 7.1.3 |
| IST: IARC TP53 mutations, National Cancer Research Institute (IST), Italy | 12 libraries | srs.o2i.it/srs71/ | 7.1.2 |
| PSNC: Poznan Supercomputing and Networking Center, Poland | 11 libraries | srs.man.poznan.pl/ | 7.1.2 |
| ICG: Institute of Cytology and Genetics, Novosibirsk, Russia | 77 libraries | srs6.bionet.nsc.ru/srs6/ | 6.1.3.11 |
| PBIL: Pole Bio-Informatique Lyonnais, Lyon, France | 4 libraries 2 tools | srs-pbil.ibcp.fr/ | 6.1.3.11 |
| CNR: CNR - Italian EMBnet node, Bari, Italy | Could not access site | www.ba.itb.cnr.it//srs/ | |
| IM: Microbial Information Network of China | Could not access site | srs.im.ac.cn:8080/srs | |
| IFOM-IEO: FIRC Institute of Molecular Oncology/European Institute of Oncology, Milan, Italy | Could not access site | bio.ifom-ieo-campus.it/srs/ | |
| INRA: Genopole Toulouse Bioinformatics Platform (INRA), Toulouse, France | Could not access site | cat.toulouse.inra.fr/srs/ | |
| HPC: High Performance Computing, Tsinghua University, China | Could not access site | hpc.cs.tsinghua.edu.cn/srs71/ | |
| NGIC: National Genome Information Center, Korea | Could not access site | srs.ngic.re.kr/srs/ | |
| Biocenter: Vienna Biocenter, EMBnet Austria | Could not access site | emb2.bcc.univie.ac.at:8080/srs/ | |
| CU: Columbia University, New York, USA | Could not access site | walnut.bioc.columbia.edu/srs7/ |
1127 different libraries:
Within parenthesis: number of entries182 tools
| ALISUBSIMN | EBI |
| ALISUBSIMP | EBI |
| ANTIGENIC | EBI SAS SCUT |
| BACKTRANSEQ | EBI SAS SCUT |
| BIOSEDN | EBI SAS SCUT |
| BIOSEDP | EBI SAS SCUT |
| BLASTN | CBP EBI SCUT |
| BLASTP | BIPS CBP EBI SCUT |
| BLASTX | CBP EBI SCUT |
| BTWISTED | EBI SAS SCUT |
| CAI | EBI SAS SCUT |
| CHAOS | EBI SAS SCUT |
| CHARGE | EBI SAS SCUT |
| CHECKTRANS | EBI SAS SCUT |
| CHIPS | EBI SAS SCUT |
| CLUSTALW | AFFRC BIPS CBP EBI SAS SCUT |
| CLUSTALW2 | EBI |
| COMPSEQN | EBI SAS SCUT |
| COMPSEQP | EBI SAS SCUT |
| CONSN | EBI SAS SCUT |
| CONSP | EBI SAS SCUT |
| CPGPLOT | EBI SAS SCUT |
| CPGREPORT | EBI SAS SCUT |
| CUSP | EBI SAS SCUT |
| CUTSEQN | EBI SAS SCUT |
| CUTSEQP | EBI SAS SCUT |
| DAN | EBI SAS SCUT |
| DEGAPSEQN | EBI SAS SCUT |
| DEGAPSEQP | EBI SAS SCUT |
| DESCSEQN | EBI SAS SCUT |
| DESCSEQP | EBI SAS SCUT |
| DIFFSEQN | EBI SAS SCUT |
| DIFFSEQP | EBI SAS SCUT |
| DIGEST | EBI SAS SCUT |
| DISTMATN | EBI SAS SCUT |
| DISTMATP | EBI SAS SCUT |
| DOTMATCHERN | EBI SAS SCUT |
| DOTMATCHERP | EBI SAS SCUT |
| DOTPATHN | EBI SAS SCUT |
| DOTPATHP | EBI SAS SCUT |
| DOTTUPN | EBI SAS SCUT |
| DOTTUPP | EBI SAS SCUT |
| DREG | EBI SAS SCUT |
| EDATA | EBI |
| EDATAREL | EBI |
| EFUNC | EBI |
| EFUNCREL | EBI |
| EINVERTED | EBI SAS SCUT |
| EMBLCDSBYINFERENCE | |
| EMBLID2ACC | |
| EPO_PRT | EBI |
| EPRIMER3 | EBI SAS SCUT |
| EPRIMERS | EBI SAS SCUT |
| EQUICKTANDEM | EBI SAS SCUT |
| EST2GENOME | EBI SAS SCUT |
| ETANDEM | EBI SAS SCUT |
| EXTRACTSEQN | EBI SAS SCUT |
| EXTRACTSEQP | EBI SAS SCUT |
| FASTA | CBP EBI |
| FASTX | CBP EBI |
| FASTY | CBP EBI |
| FREAKN | EBI SAS SCUT |
| FREAKP | EBI SAS SCUT |
| FUZZNUC | EBI SAS SCUT |
| FUZZPRO | EBI SAS SCUT |
| FUZZTRAN | EBI SAS SCUT |
| GARNIER | EBI SAS SCUT |
| GEECEE | EBI SAS SCUT |
| GETORF | EBI SAS SCUT |
| HELIXTURNHELIX | EBI SAS SCUT |
| HMMBUILD | CBP SAS SCUT |
| HMMPFAM | CBP SAS SCUT |
| HMMPfam | EBI |
| HMMSEARCH | SAS SCUT |
| HMOMENT | EBI SAS SCUT |
| IEP | EBI SAS SCUT |
| INFOALIGNN | EBI SAS SCUT |
| INFOALIGNP | EBI SAS SCUT |
| INFOSEQN | EBI SAS SCUT |
| INFOSEQP | EBI SAS SCUT |
| INTERPRO | |
| ISOCHORE | EBI SAS SCUT |
| InterProScan | EBI |
| JPO_PRT | EBI |
| KIPO_PRT | EBI |
| MARSCAN | EBI SAS SCUT |
| MASKSEQN | EBI SAS SCUT |
| MASKSEQP | EBI SAS SCUT |
| MATCHERN | EBI SAS SCUT |
| MATCHERP | EBI SAS SCUT |
| MEGAMERGER | EBI SAS SCUT |
| MERGER | EBI SAS SCUT |
| MPsrch | EBI |
| MSBARN | EBI SAS SCUT |
| MSBARP | EBI SAS SCUT |
| NCLUSTALW | AFFRC CBP EBI SAS SCUT |
| NCLUSTALW2 | EBI |
| NEEDLEN | EBI SAS SCUT |
| NEEDLEP | EBI SAS SCUT |
| NEWCPGREPORT | EBI SAS SCUT |
| NEWCPGSEEK | EBI SAS SCUT |
| NFASTA | CBP |
| NUC2NPSA | PBIL |
| OCTANOL | EBI SAS SCUT |
| PALINDROME | EBI SAS SCUT |
| PASTESEQN | EBI SAS SCUT |
| PASTESEQP | EBI SAS SCUT |
| PATENT_PRT | EBI |
| PATMATDB | EBI SAS SCUT |
| PATMATMOTIFS | EBI SAS SCUT |
| PEPCOIL | EBI SAS SCUT |
| PEPINFO | EBI SAS SCUT |
| PEPNET | EBI SAS SCUT |
| PEPSTATS | EBI SAS SCUT |
| PEPWHEEL | EBI SAS SCUT |
| PEPWINDOW | EBI SAS SCUT |
| PEPWINDOWALL | EBI SAS SCUT |
| PLOTCONN | EBI SAS SCUT |
| PLOTCONP | EBI SAS SCUT |
| PLOTORF | EBI SAS SCUT |
| POLYDOTN | EBI SAS SCUT |
| POLYDOTP | EBI SAS SCUT |
| PREG | EBI SAS SCUT |
| PRETTYPLOTN | EBI SAS SCUT |
| PRETTYPLOTP | EBI SAS SCUT |
| PRETTYSEQ | EBI SAS SCUT |
| PRINTSCAN | CBP |
| PRISMATOOLTEST1 | SAS |
| PRISMATOOLTEST2 | SAS |
| PROSITESEARCH | CBP SAS |
| PRT2NPSA | PBIL |
| PSCAN | EBI SAS SCUT |
| PSIBLAST | CBP EBI |
| RECODER | EBI SAS SCUT |
| REMAP | EBI SAS SCUT |
| RESTOVER | EBI SAS SCUT |
| RESTRICT | EBI SAS SCUT |
| RESTRICTIONMAP | EBI |
| REVSEQ | EBI SAS SCUT |
| SEQMATCHALLN | EBI SAS SCUT |
| SEQMATCHALLP | EBI SAS SCUT |
| SEQRETN | EBI SAS SCUT |
| SEQRETP | EBI SAS SCUT |
| SHOWALIGNN | EBI SAS SCUT |
| SHOWALIGNP | EBI SAS SCUT |
| SHOWORF | EBI SAS SCUT |
| SHOWSEQN | EBI SAS SCUT |
| SHOWSEQP | EBI SAS SCUT |
| SHUFFLESEQN | EBI SAS SCUT |
| SHUFFLESEQP | EBI SAS SCUT |
| SIGCLEAVE | EBI SAS SCUT |
| SILENT | EBI SAS SCUT |
| SIXPACK | EBI SAS SCUT |
| SPLITTERN | EBI SAS SCUT |
| SPLITTERP | EBI SAS SCUT |
| SSEARCH | CBP EBI |
| STRETCHERN | EBI SAS SCUT |
| STRETCHERP | EBI SAS SCUT |
| SUPERMATCHERN | EBI SAS SCUT |
| SUPERMATCHERP | EBI SAS SCUT |
| SYCO | EBI SAS SCUT |
| TBLASTN | CBP SCUT |
| TBLASTX | CBP |
| TFASTA | CBP |
| TFASTX | CBP |
| TFASTY | CBP |
| TFSCAN | EBI SAS SCUT |
| TMAP | EBI SAS SCUT |
| TRANSEQ | EBI SAS SCUT |
| TRIMEST | EBI SAS SCUT |
| TRIMSEQN | EBI SAS SCUT |
| TRIMSEQP | EBI SAS SCUT |
| UNIONN | SAS SCUT |
| UNIONP | SAS SCUT |
| USPO_PRT | EBI |
| VECTORSTRIP | EBI SAS SCUT |
| WATERN | EBI SAS SCUT |
| WATERP | EBI SAS SCUT |
| WOBBLE | EBI SAS SCUT |
| WORDCOUNT | EBI SAS SCUT |
| WORDMATCHN | EBI SAS SCUT |
| WORDMATCHP | EBI SAS SCUT |