Public SRS installations
If you maintain a publicly accessible srs server, and would like to have it added to this list, please send a message to srs_support@biowisdom.com
Last updated 09 Jul 2008
| Site description | Libraries | url | version |
|---|---|---|---|
| EMBL: European Molecular Biology Lab, Heidelberg, Germany | 102 libraries 6 tools | srs.embl.de/srs/ | 8.2 |
| INRA: Genopole Toulouse Bioinformatics Platform (INRA), Toulouse, France | 18 libraries 144 tools | cat.toulouse.inra.fr/srs/ | 8.2 |
| CSC-Finland: Centre for Scientific Computing, Finland | 21 libraries 8 tools | srs.csc.fi/srs/ | 8.1 |
| AFFRC: Agriculture, Forestry and Fisheries Research Council, Japan | 46 libraries 2 tools | srs.dna.affrc.go.jp/srs8/ | 8.1 |
| NBN: National Bioinformatics Network, University of the Western Cape, Bellville, South Africa | 15 libraries 5 tools | srs.nbn.ac.za/ | 8.1 |
| Biocenter: Vienna Biocenter, EMBnet Austria | 44 libraries 140 tools | emb2.bcc.univie.ac.at:8080/srs/ | 8.1 |
| IFOM-IEO: FIRC Institute of Molecular Oncology/European Institute of Oncology, Milan, Italy | 26 libraries 6 tools | bio.ifom-ieo-campus.it/srs/ | 8.1 |
| IGBMC: Institut de Genetique et de Biologie Moleculaire et Cellulaire, Strassbourg, France | Could not access site | igbmc.u-strasbg.fr/srs/ | 7.1.3.2 |
| CEINGE: Bioteconlogie Avanzate - Naples, Italy | 59 libraries | bioinfo.ceinge.unina.it/srs7131/ | 7.1.3.2 |
| CNR: CNR - Italian EMBnet node, Bari, Italy | 35 libraries | www.ba.itb.cnr.it//srs/ | 7.1.3.1 |
| WBW: Wageningen Bioinformatics Webportal, the Netherlands | 53 libraries | www.bioinformatics.nl/srs7/ | 7.1.3.1 |
| IUBIO: IUBio, Indiana | 74 libraries | iubio.bio.indiana.edu/srs/ | 7.1.3.1 |
| NBIC: Netherlands Bioinformatics Centre, Amersfoort, the Netherlands | 53 libraries | srs.bioinformatics.nl/ | 7.1.3.1 |
| DKFZ: DKFZ, Heidelberg Germany | 769 libraries | www.dkfz-heidelberg.de/srs/ | 7.1.3 |
| CABRI: Common Access to Biological Resources and Information, International | 42 libraries | srs71.cabri.org/ | 7.1.3 |
| EBI: European Bioinformatics Institute, Hinxton, UK | 113 libraries 161 tools | srs.ebi.ac.uk | 7.1.3 |
| SCUT: Bioinformatics Centre of South China University of Technoogy, Guangzhou, China | 30 libraries 146 tools | biogrid.scut.edu.cn/srs71/ | 7.1.3 |
| ICPRO: Proteomics Section, Imperial College, London, UK | 37 libraries 152 tools | csc-fserve.hh.med.ic.ac.uk/srs71/ | 7.1.3 |
| PSNC: Poznan Supercomputing and Networking Center, Poland | 11 libraries | srs.man.poznan.pl/ | 7.1.2 |
| IST: IARC TP53 mutations, National Cancer Research Institute (IST), Italy | 22 libraries | srs.o2i.it/srs71/ | 7.1.2 |
| CU: Columbia University, New York, USA | 82 libraries 145 tools | walnut.bioc.columbia.edu/srs7/ | 7.1.2 |
| ICG: Institute of Cytology and Genetics, Novosibirsk, Russia | 77 libraries | srs6.bionet.nsc.ru/srs6/ | 6.1.3.11 |
| PBIL: Pole Bio-Informatique Lyonnais, Lyon, France | 4 libraries 2 tools | srs-pbil.ibcp.fr/ | 6.1.3.11 |
| DDBJ: DNA Data Bank of Japan | 32 libraries 4 tools | srs.ddbj.nig.ac.jp | 6.1.3.11 |
| IM: Microbial Information Network of China | Could not access site | srs.im.ac.cn:8080/srs | |
| NGIC: National Genome Information Center, Korea | Could not access site | srs.ngic.re.kr/srs/ | |
| BMC: Swedish EMBnet node, Uppsala, Sweden | Could not access site | noisy.bmc.uu.se:8080/srs81/ | |
| SAS: Slovak Academy of Sciences, EMBnet Slovakia, Bratislava, Slovakia | Could not access site | www.embnet.sk:8080/srs81/ | |
| Pasteur: Pasteur Institute, France | Could not access site | srs.pasteur.fr | |
| BCBI: Bioinformatics and Computational Biology Unit, Univ of Pretoria, South Africa | Could not access site | www.bi.up.ac.za:8080/srs/ | |
| IBBM: Instituto de Bioquímica y Biología Molecular, La Plata, Argentina | Could not access site | srsfed.biol.unlp.edu.ar:8080/srs81/ |
